WBBL 2022 Schedule, Team, Venue, Time Table, PDF, Point Table, Ranking & Winning Prediction
WBBL 2022 schedule The 2022-23 Women’s Big Bash League (WBBL 08) is the eighth season of the famous women’s T20 cricket league established by Cricket Australia (CA) in 2015. The tournament is scheduled to be in action from October 13 to November 20 2022. 8 clubs made up of 15 players where each club is allowed up to five “marquee” signings of cricketers, with a maximum of three of those from overseas will be competing against each other on Australian soil
Teams
- Adelaide Strikers
- Brisbane Heat
- Hobart Hurricanes
- Melbourne Renegades
- Melbourne Stars
- Perth Scorchers
- Sydney Sixers
- Sydney Thunder
WBBL 2022 Schedule Time Table & Venue Details (Asia Cup 2022 Schedule)
The teams that finished third and fourth will play in the Eliminator, with the winner set to take on the second-ranked team in the Challenger. The winning side from the Challenger fixture will then battle the top-ranked team for silverware in the Women’s Big Bash League 2022-23 Final. The dates for the Finals series will be updated once announced
Date | Match | Venue | Time(LOCAL) | Time (IST) |
---|---|---|---|---|
Oct-13 | Brisbane Heat vs Sydney Sixers | Great Barrier Reef Arena | 18:40 | 14:10:00 |
Oct-14 | Sydney Thunder vs Hobart Hurricanes | Blacktown | 15:00 | 10:30:00 |
Oct-15 | Adelaide Strikers vs Sydney Sixers | Great Barrier Reef Arena | 14:40 | 10:10:00 |
Oct-15 | Brisbane Heat vs Melbourne Stars | Great Barrier Reef Arena | 18:05 | 13:35:00 |
Oct-16 | Melbourne Renegades vs Adelaide Strikers | Great Barrier Reef Arena | 09:15 | 16:45:00 |
Oct-16 | Sydney Sixers vs Melbourne Stars | Great Barrier Reef Arena | 12:40 | 08:10:00 |
Oct-16 | Sydney Thunder vs Perth Scorchers | Blacktown | 17:00 | 12:30:00 |
Oct-17 | Hobart Hurricanes vs Perth Scorchers | Blacktown | 19:05 | 14:35:00 |
Oct-18 | Brisbane Heat vs Melbourne Renegades | Great Barrier Reef Arena | 14:30 | 10:00:00 |
Oct-18 | Hobart Hurricanes vs Sydney Thunder | Blacktown | 19:05 | 14:35:00 |
Oct-20 | Perth Scorchers vs Melbourne Stars | WACA Ground | 17:10 | 12:40:00 |
Oct-21 | Melbourne Renegades vs Brisbane Heat | Karen Rolton Oval | 11:30 | 07:00:00 |
Oct-21 | Sydney Sixers vs Adelaide Strikers | Karen Rolton Oval | 14:55 | 10:25:00 |
Oct-22 | Perth Scorchers vs Sydney Thunder | WACA Ground | 11:30 | 07:00:00 |
Oct-23 | Sydney Thunder vs Melbourne Stars | WACA Ground | 10:40 | 06:10:00 |
Oct-23 | Perth Scorchers vs Hobart Hurricanes | WACA Ground | 14:15 | 09:45:00 |
Oct-24 | Adelaide Strikers vs Melbourne Renegades | Karen Rolton Oval | 15:00 | 10:30:00 |
Oct-25 | Brisbane Heat vs Sydney Thunder | Allan Border Field | 17:15 | 12:45:00 |
Oct-27 | Brisbane Heat vs Adelaide Strikers | Allan Border Field | 18:10 | 13:40:00 |
Oct-28 | Adelaide Strikers vs Perth Scorchers | Allan Border Field | 14:15 | 09:45:00 |
Oct-29 | Hobart Hurricanes vs Sydney Sixers | Eastern Oval | 10:15 | 05:45:00 |
Oct-29 | Melbourne Renegades vs Melbourne Stars | Eastern Oval | 14:00 | 09:30:00 |
Oct-29 | Brisbane Heat vs Perth Scorchers | Allan Border Field | 18:10 | 13:40:00 |
Oct-30 | Melbourne Renegades vs Sydney Sixers | Eastern Oval | 15:00 | 10:30:00 |
Oct-31 | Melbourne Stars vs Sydney Thunder | Eastern Oval | 15:00 | 10:30:00 |
Nov-02 | Adelaide Strikers vs Melbourne Stars | Blacktown | 15:30 | 11:00:00 |
Nov-02 | Sydney Thunder vs Sydney Sixers | Blacktown | 19:05 | 14:35:00 |
Nov-03 | Hobart Hurricanes vs Melbourne Renegades | Blundstone Arena | 19:10 | 14:40:00 |
Nov-04 | Sydney Thunder vs Brisbane Heat | Blundstone Arena | 15:30 | 11:00:00 |
Nov-05 | Melbourne Stars vs Adelaide Strikers | Lilac Hill | 10:00 | 05:30:00 |
Nov-05 | Perth Scorchers vs Sydney Sixers | Lilac Hill | 13:25 | 08:55:00 |
Nov-06 | Hobart Hurricanes vs Brisbane Heat | Blundstone Arena | 10:15 | 05:45:00 |
Nov-06 | Melbourne Renegades vs Sydney Thunder | Blundstone Arena | 13:40 | 09:10:00 |
Nov-06 | Perth Scorchers vs Adelaide Strikers | Lilac Hill | 13:50 | 09:20:00 |
Nov-07 | Melbourne Renegades vs Hobart Hurricanes | Blundstone Arena | 19:10 | 14:40:00 |
Nov-09 | Perth Scorchers vs Brisbane Heat | Lilac Hill | 12:00 | 07:30:00 |
Nov-10 | Sydney Sixers vs Melbourne Renegades | CitiPower Centre | 15:00 | 10:30:00 |
Nov-11 | Adelaide Strikers vs Hobart Hurricanes | Karen Rolton Oval | 17:30 | 13:00:00 |
Nov-12 | Melbourne Renegades vs Perth Scorchers | CitiPower Centre | 10:15 | 05:45:00 |
Nov-12 | Melbourne Stars vs Sydney Sixers | CitiPower Centre | 13:40 | 09:10:00 |
Nov-12 | Brisbane Heat vs Hobart Hurricanes | Karen Rolton Oval | 17:30 | 13:00:00 |
Nov-13 | Sydney Sixers vs Perth Scorchers | CitiPower Centre | 10:15 | 05:45:00 |
Nov-13 | Melbourne Stars vs Melbourne Renegades | CitiPower Centre | 13:40 | 09:10:00 |
Nov-13 | Adelaide Strikers vs Sydney Thunder | Centennial Park Oval | 14:30 | 10:00:00 |
Nov-14 | Adelaide Strikers vs Brisbane Heat | Karen Rolton Oval | 17:30 | 13:00:00 |
Nov-15 | Hobart Hurricanes vs Melbourne Stars | Latrobe Recreation Ground | 15:00 | 10:30:00 |
Nov-15 | Sydney Thunder vs Melbourne Renegades | Manuka Oval | 19:10 | 14:40:00 |
Nov-16 | Melbourne Stars vs Hobart Hurricanes | Latrobe Recreation Ground | 15:00 | 10:30:00 |
Nov-16 | Sydney Sixers vs Brisbane Heat | North Sydney Oval | 19:10 | 14:40:00 |
Nov-18 | Adelaide Strikers vs Hobart Hurricanes | North Sydney Oval | 15:40 | 11:10:00 |
Nov-18 | Sydney Sixers vs Sydney Thunder | North Sydney Oval | 19:05 | 14:35:00 |
Nov-19 | Melbourne Stars vs Perth Scorchers | Ted Summerton Reserve | 10:40 | 06:10:00 |
Nov-20 | Perth Scorchers vs Melbourne Renegades | Ted Summerton Reserve | 10:15 | 05:45:00 |
Nov-20 | Sydney Sixers vs Hobart Hurricanes | North Sydney Oval | 13:40 | 09:10:00 |
Nov-20 | Melbourne Stars vs Brisbane Heat | Ted Summerton Reserve | 14:00 | 09:30:00 |
Nov-20 | Sydney Thunder vs Adelaide Strikers | North Sydney Oval | 17:15 | 12:45:00 |
TBA | Eliminator | TBA | TBA | TBA |
TBA | Challenger | TBA | TBA | TBA |
TBA | Final | TBA | TBA | TBA |
This year the tournament will be organized across as many as 14 venues. The venues are Allan Border Field, Blacktown, Blundstone Arena,Centennial Park Oval, CitiPower Centre, Eastern Oval, Great Barrier Reef Arena, Karen Rolton Oval, Latrobe Recreation Ground, Lilac Hill, Manuka Oval, North Sydney Oval, TBA, Ted Summerton Reserve, WACA Ground
WBBL 2022 Live Streaming & TV Channels, Live Telecast, Broadcasting Rights
Sony Sports Networks will telecast WBBL 8 in India. Hence the live streaming would be available on Sony LIV. In Australia, Seven, Foxtel & Kayo will be live streaming the tournament
WBBL 2022 schedule